Championship Standings 2024
* Red indicates dropped scores
| DRIVERS | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | RND7 | RND8 | TOTAL | To Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Mathewson | 28 | 30 | 30 | 30 | 33 (J) | 30 | 0 | 181 | 153 | |
| McKenzie Snowden | 30 | 28 | 30 | 31 (J) | 28 | 28 | 0 | 175 | 147 | |
| George Fenner Leitao | 26 | 24 | 25 | 26 | 29 (J) | 26 | 0 | 162 | 132 | |
| Riley Chester | Dropped | 25 | 28 | 24 | 24 | 23 (J) | 28 | 0 | 156 | 129 |
| Henri Cynwyl | 24 | 15 | 23 | 25 | 21 | 25 | 29 (J) | 0 | 152 | 126 |
| Daniel Taylor | 1 | 23 | 26 | 23 | 25 | 1 | 27 (J) | 0 | 143 | 124 |
| Joshua Slaughter | 25 | 26 | 22 | 21 | 1 | 24 | 0 | 126 | 118 | |
| Thomas Marriott | 21 | 20 | 20 | 23 | 26 (J) | 0 | 119 | 110 | ||
| Kyle Green | 20 | 21 | 15 | 20 | 22 | 25 (J) | 20 | 0 | 114 | 108 |
| Zak Furber | 19 | 21 | 18 | 24 (J) | 22 | 0 | 110 | 104 | ||
| Lago Edwards | 23 | 0 | 18 | 22 | 26 (J) | 25 | 0 | 107 | 96 | |
| Daniel Biccard | 18 | 16 | 16 | 18 | 20 | 19 | 0 | 104 | 91 | |
| Emma Brumfield | 14 | 16 | 19 | 18 | 1 | 68 | 68 | |||
| Lewis Arnold | 22 | 24 | 19 | 0 | 65 | 65 | ||||
| Jalilia Mohammed | 19 | 17 | 17 | 0 | 53 | 53 | ||||
| William Thomson | 22 | 18 | 0 | 40 | 40 | |||||
| Mattie Franklin | 1 | 17 | 1 | 1 | 1 | 0 | 21 | 21 | ||
| Ollie Poole | 21 | 0 | 21 | 21 | ||||||
| Ross Cudmore | 19 | 1 | 0 | 20 | 20 | |||||
| Harry Lawrence-Wright | 0 | |||||||||
| Joshua Lawrie | 0 |
<< Scrolling Table >>
* Red indicates dropped scores
| CO DRIVERS | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | RND7 | RND8 | TOTAL | To Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Bass | 26 | 30 | Dropped | 30 | 30 | 33 (J) | 30 | 0 | 182 | 153 |
| Jonathan Turnbull | 28 | 28 | 30 | 31 (J) | 28 | 28 | 1 | 0 | 179 | 145 |
| Victoria Swallow | 30 | 25 | 28 | 24 | 24 | 23 (J) | 28 | 0 | 174 | 135 |
| Izzie Holman | 25 | 24 | 25 | 26 | 29 (J) | 26 | 0 | 155 | 131 | |
| Stuart Gilks | 1 | 23 | 26 | 23 | 25 | 1 | 27 (J) | 0 | 126 | 124 |
| Rob Brook | 20 | 20 | 20 | 24 | 23 | 0 | 111 | 107 | ||
| Caron Tomlinson | 22 | 0 | 19 | 22 | 23 | 25 | 0 | 108 | 92 | |
| Alex Mill | 17 | 16 | 17 | 18 | 21 | 19 | 0 | 107 | 92 | |
| Ben Wild | 26 | 22 | 1 | 24 | 0 | 73 | 73 | |||
| Jeremy Griffiths | 15 | 16 | 19 | 18 | 1 | 0 | 69 | 69 | ||
| Dylan Thomas | 19 | 21 | 21 | 0 | 61 | 61 | ||||
| Dylan Davies | 15 | 23 | 22 | 0 | 60 | 60 | ||||
| Tommi Henderson | 19 | 16 | 20 | 0 | 55 | 55 | ||||
| Mark Williams | 23 | 25 | 0 | 48 | 48 | |||||
| Ellie Arnold | 22 | 24 | 0 | 46 | 46 | |||||
| Dilwyn John | 23 | 22 | 0 | 45 | 45 | |||||
| Alan Edwards | 21 | 18 | 0 | 39 | 39 | |||||
| Cameron Davies | 17 | 17 | 0 | 34 | 34 | |||||
| James Williams | 26 | 0 | 26 | 26 | ||||||
| James Callum | 25 | 0 | 25 | 25 | ||||||
| Andy Walshaw | 24 | 0 | 24 | 24 | ||||||
| Steven Cox | 1 | 18 | 1 | 1 | 1 | 0 | 22 | 22 | ||
| Graham Wild | 22 | 0 | 22 | 22 | ||||||
| Osian Owen | 21 | 0 | 21 | 21 | ||||||
| Emma Morrison | 21 | 0 | 21 | 21 | ||||||
| Bryan Hamilton | 21 | 0 | 21 | 21 | ||||||
| Wyn Jones | 20 | 0 | 20 | 20 | ||||||
| Gareth Short | 19 | 0 | 19 | 19 | ||||||
| Cat Lund | 19 | 0 | 19 | 19 | ||||||
| Michael Gilbey | 18 | 0 | 18 | 18 | ||||||
| Tony Brumfield | 1 | 0 | 1 | 1 |
<< Scrolling Table >>
