Championship Standings 2025
* Red indicates dropped scores
| DRIVERS | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | RND7 | RND8 | RND9 | RND10 | TOTAL | To Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Paterson | 26 | 28 | 31 (J) | 30 | 30 | 30 | 28 | 25 | 228 | 202 | ||
| McKenzie Snowden | 30 | 28 | 1 | 30 | 23 | 14 | 26 | 33 (J) | 30 | 215 | 200 | |
| Henri Cynwyl | 26 | 25 | 30 | 28 | 26 | 26 | 25 | 31 (J) | Dropped | 28 | 245 | 195 |
| Zak Furber | 15 | 22 | 25 | 20 (J) | Dropped | 25 | 23 | 26 | 25 | 24 | 205 | 170 |
| Ollie Forrester | 30 | 30 | 28 | 28 | 26 | 26 | 168 | 168 | ||||
| Ioan Thomas | 22 | 15 | 23 | 28 (J) | 22 | Dropped | 15 | 25 | 23 | 22 | 195 | 165 |
| Daniel Taylor | 25 | 26 (J) | 24 | 24 | 21 | 20 | 17 | 157 | 157 | |||
| Thomas Babb | 24 | 26 | 28 | 22 (J) | 14 | 19 | 20 | 153 | 153 | |||
| Iago Edwards | 28 | 14 | 22 | 17 | 18 | 22 | 22 | 16 (J) | 19 | 178 | 148 | |
| Ollie Poole | 21 | 13 | 24 | 27 (J) | 20 | 18 | 18 | 141 | 141 | |||
| Jack Robinson | 24 | 17 | 21 | 26 | 20 | 13 | 12 | 18 (J) | 14 | 165 | 140 | |
| Rebecca Challis | 18 | 18 | 17 | 13 | 17 | 9 | 23 | 17 | 23 | 155 | 133 | |
| Kyle Green | 23 | 19 | 1 | 21 | Dropped | 16 | 16 | 1 (J) | 21 | 15 | 133 | 131 |
| Shane Collins | 19 | 20 | 24 | 24 | 22 | 19 (J) | 128 | 128 | ||||
| Rhys Purvin | 16 | 24 (J) | 23 | 24 | 21 | 108 | 108 | |||||
| Thomas Marriott | 20 | 21 | 23 | 18 | 19 | 101 | 101 | |||||
| Emma Brumfield | 16 | 12 | 14 | 15 | 13 | 19 (J) | 12 | 9 | 110 | 101 | ||
| Twm Parry | 15 | 16 | 18 | 20 | 8 | 12 | 89 | 89 | ||||
| Aidan Corner | 17 | 16 | 20 | 10 | 11 | 13 | 87 | 87 | ||||
| William Whale | 14 | 18 | 11 | 19 | 14 | 10 | 86 | 86 | ||||
| Lewis Arnold | 1 | 20 | 19 | 22 | 19 | 81 | 81 | |||||
| Asa Aden Pinder | 13 | 15 | 12 | 18 | 12 (J) | 6 | 76 | 76 | ||||
| Daniel Biccard | 18 | 19 | 17 | 17 | 71 | 71 | ||||||
| April Blair | 1 | 16 | 21 | 16 | 7 | 61 | 61 | |||||
| Mattie Franklin | 19 | 20 | 7 | 11 | 57 | 57 | ||||||
| Finley Pearce | 15 | 10 | 8 | 33 | 33 | |||||||
| Dara McInerney | 21 | 21 | 21 |
<< Scrolling Table >>
* Red indicates dropped scores
| CO DRIVERS | RND1 | RND2 | RND3 | RND4 | RND5 | RND6 | RND7 | RND8 | RND9 | RND10 | TOTAL | TO COUNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Turnbull | 30 | 28 | 1 | 30 | 23 | 14 | 26 | 33 (J) | 30 | 215 | 200 | |
| George Myatt | 30 | 30 | 28 | 28 | 26 | 26 | 168 | 168 | ||||
| Stuart Gilks | 25 | 26 (J) | 24 | 24 | 21 | 20 | 17 | 157 | 157 | |||
| Caron Tomlinson | 28 | 14 | 22 | 17 | 18 | 22 | 22 | 16 (J) | 19 | 178 | 148 | |
| Geraint Evans | 25 | 28 | 26 | 26 | 20 | 8 | 12 | 145 | 145 | |||
| Bryan Hamilton | 21 | 13 | 24 | 27 (J) | 20 | 18 | 18 | 141 | 141 | |||
| Graham Wild | 15 | 22 | 25 | Dropped | 25 | 23 | 26 | 136 | 136 | |||
| Dilwyn John | 23 | 20 (J) | 15 | 12 | 18 | 18 | 9 | 6 | 121 | 115 | ||
| Christian Brown | 18 | 18 | 17 | 13 | 17 | 9 | 23 | 115 | 115 | |||
| Bonnie Papper | 24 | 17 | 26 | 12 | 18 (J) | 14 | 111 | 111 | ||||
| Dewi Evans | 16 | 22 | Dropped | 25 | 23 | 22 | 108 | 108 | ||||
| Rob Brook | 20 | 21 | 23 | 18 | 19 | 101 | 101 | |||||
| Ian Bass | 16 | 12 | 14 | 15 | 13 | 19 (J) | 12 | 9 | 110 | 101 | ||
| Mike Dickson | 28 | 31 (J) | 30 | 89 | 89 | |||||||
| Rob Fagg | 24 | 24 | 22 | 19 (J) | 89 | 89 | ||||||
| Catrin Price | 25 | 31 (J) | Dropped | 28 | 84 | 84 | ||||||
| Ellie Arnold | 1 | 20 | 19 | 22 | 19 | 81 | 81 | |||||
| Ade Campo | 16 | 20 | 10 | 11 | 13 | 70 | 70 | |||||
| Barry Young | 26 | 19 | 20 | 65 | 65 | |||||||
| Andrew Blackwood | 24 | 26 | 14 | 64 | 64 | |||||||
| Paul Cummins | 16 | 24 (J) | 23 | 63 | 63 | |||||||
| Paul Bevan | 14 | 18 | 11 | 19 | 62 | 62 | ||||||
| Chloe Flemming | 30 | 30 | 60 | 60 | ||||||||
| Rhys Stoneman | 19 | 1 | 21 | 16 | 1 (J) | 58 | 58 | |||||
| Steve Cox | 19 | 20 | 7 | 11 | 57 | 57 | ||||||
| Kirsty Riddick | 28 | 25 | 53 | 53 | ||||||||
| Dylan Davies | 22 | 15 | 15 | 52 | 52 | |||||||
| Alex Mill | 18 | 17 | 17 | 52 | 52 | |||||||
| Steffan Davies | 23 | 28 (J) | 51 | 51 | ||||||||
| Leesa Watson | 28 (J) | 22 | 50 | 50 | ||||||||
| Ben Wild | 25 | 24 | 49 | 49 | ||||||||
| Richard Simmonds | 24 | 21 | 45 | 45 | ||||||||
| James Greenall | 17 | 23 | 40 | 40 | ||||||||
| Alistair Wyllie | 19 | 20 | 39 | 39 | ||||||||
| Stephen Graham | 16 | 21 | 37 | 37 | ||||||||
| Michael Stanley | 13 | 14 | 10 | 37 | 37 | |||||||
| Liam Jones | 21 | 15 | 36 | 36 | ||||||||
| Alan Carfrae | 20 | 13 | 33 | 33 | ||||||||
| Mike Jode | 15 | 10 | 8 | 33 | 33 | |||||||
| Izzie Holman | 30 | 30 | 30 | |||||||||
| Ben Duke | 26 | 26 | 26 | |||||||||
| Eilidh Williamson | 16 | 7 | 23 | 23 | ||||||||
| Dylan Thoms | 21 | 21 | 21 | |||||||||
| Arwell Parry | 21 | 21 | 21 | |||||||||
| James Seymour | 19 | 19 | 19 | |||||||||
| Andy Corner | 17 | 17 | 17 | |||||||||
| Gavin Edwards | Dropped | 16 | 16 | 16 | ||||||||
| Mark Chandler | 15 | 15 | 15 | |||||||||
| Gordon Winning | 1 | 1 | 1 |
<< Scrolling Table >>
